Date | Version |
---|---|
1984 | System 0.85, 216 kbyte in size, first time with MFS file system |
1985 | System 2.0, updates and improvements like the Finder and menu |
1986 | System 3.0, contains optimizations, first time with HFS file system |
1987 | System 4.0, bug fixes |
1987 | System 4.1, improved Finder (supports HDD >32 mbyte) |
1988 | System 6, 32-bit color, Quickdraw support, serial port driver support, Truetype fonts |
1990 | System 7, 32-bit memory adressing on supported hardware, first time with virtual memory, updated GUI |
1994 | System 7.5 |
1997 | Mac OS 7.6 |
1997 | Mac OS 8.0 |
1998 | Mac OS 8.1, 32-Bit, file system HFS+, only limited memory protection, USB and Firewire on supported hardware |
1998 | Mac OS 8.5.1, Sherlock search files on hard disks and on the internet, intranet updates |
1999 | Mac OS 8.6, multi-processor capable |
1999 | Mac OS 9 (sonata), Sherlock 2 can handle files with size up to 2 tbyte, user profiles (multiple users) |
2001 | Mac OS 9.1 |
1999 | Mac OS X Server, Mach- Kernel 2.5 (Unix-derivated microkernel) better performance and stability |
1999 March | Mac OS X Server 1.0 |
2000 | Mac OS X Server 1.2.3 |
2001 March | Mac OS X 10.0 (Cheetah) |
2001 Sept. | Mac OS X 10.1 (Puma), improved performance, improved GUI |
2002 Aug. | Mac OS X 10.2 (Jaguar), new applications and technology |
2003 Oct. | Mac OS X 10.3 (Panther), new features for improved productivity and security; Mac OS X Server 10.3 |
2005 April | Mac OS X 10.4 (Tiger), new technology; Mac OS X Server 10.4 |
2006 Jan. | Mac OS X 10.4.4, first also available vor intel based syystems |
2007 Oct. | Mac OS X 10.5 (Leopard) |
2009 Sept. | Mac OS X 10.6 (Snow Leopard), only for x86-64 Bit Intel dualcore |
Apa Itu Game?
-
1. Apa itu game, benarkah?
Dalam bahasa Jerman *permainan* adalah aktivitas yang dieksekusi hanya
untuk kesenangan dan tanpa tujuan sadar. Dalam definisi i...
0 comments:
Post a Comment